Optical TV - Optical to dSCR Converter (sky Q), Global D000199
Item Code : D000199
Special Notice: 98.00
Special Notice: 98.00
Product Details
Optical Fibre TV - Optical to Coax Converter
Global Invacom - Optical TV - Optical to dSCR Converter (sky Q), Global D000199
Item Code: D000199
Brand: Global Invacom
Manufacturer: Global Invacom
Description
The dSCR GTU converts optical power to RF power (4 satellite bands and FM,DAB,DTT ). The terrestrial signals are overlaid onto both output ports.
The dSCR GTU unit has built in AGC which allows a wide dynamic range of optical levels without affecting output power and quality. One LED indicator allows the user to monitor the status of the unit.
The dSCR GTU unit D000199 will work in legacy, analogue SCR (aSCR) and digital SCR (dSCR) modes.
Features
- Optical to RF convertor (Satellite and FM,DAB,DTT )
- Compatible with SKY Q, EN50494, EN50607, freesat, SKY SCR & SKY Classic/Legacy
- Automatic Gain Control (AGC)
- LED Status indication for diagnostics
- Discrete stylised design for home installs
Specification
Product Part No. | dSCR GTU | D000199 | ||
Satellite (Electrical) | RF frequency | 950-2150MHz | ||
Output impedance | 75Ω | |||
Return loss | 10dB | |||
Gain variation across band | 10dB | |||
Nominal output level (Legacy) | 75dBµV additional variation can occur due to satellite transmitted signal levels. | |||
Nominal output level (dSCR) | 72dBµV | |||
Terrestrial rejection | 35dB | |||
DTT, DAB & FM (Electrical) | RF frequency DTT | 470-790MHz | ||
RF frequency DAB | 174-240MHz | |||
RF frequency FM | 88-108MHz | |||
Nominal impedance | 75Ω | |||
Return loss | 8dB | |||
Nominal DTT output | 71dBµV For 6 multiplexes | |||
Gain variation across band | 5dB | |||
950-2150MHz rejection | 35dB | |||
FM.DAB,DTT & Satellite (Optical) | Optical wavelength | 1100nm to 1650nm | ||
Optical input power (typical) | -12dBm -3dBm For systems with 19.2dB optical budget | |||
Control signals (Legacy only) | Vertical select voltage | 11.5-14.0V, 13V nominal | ||
Horizontal select voltage | 16-19V, 18V nominal | |||
Low band | no tone | |||
High band | 22KHz tone | |||
DC specification | Input voltage | 20V | ||
Current consumption | 430mA max | |||
Connectors | Output | F x 2 | ||
Power supply | 2.1mm Jack | |||
Optical input | FC/PC | |||
Environmental Specification | Operating temperature | 0°C to +50°C | ||
Storage temperature | -40°C to +70°C | |||
Standards | Cenelec | EN 50607 | ||
Cenelec | EN 50494 | |||
Optical cabling | Fibre type | Single mode | ||
Standard | GI - approved G657a | |||
Dimensions | Size (W x H x D) | 134mm x 105mm x 43mm | ||
Size with cover (W x H x D) | 136mm x 135mm x 46mm with Cover | |||
Weight | 450g excluding PSU | |||
Note: Specifications subject to change without notice |